Egress IP Addresses
- 23 May 2024
- 1 Minute zum Lesen
- Drucken
- DunkelLicht
- pdf
Egress IP Addresses
- Aktualisiert am 23 May 2024
- 1 Minute zum Lesen
- Drucken
- DunkelLicht
- pdf
The content is currently unavailable in German. You are viewing the default English version.
Artikel-Zusammenfassung
Fanden Sie diese Zusammenfassung hilfreich?
Vielen Dank für Ihr Feedback
If you enforce IP range restrictions you should add these IP's to the whitelist. These are egress IP's for ScreenMeet's various global regions from where calls will originate to the SFDC REST API:
IP | Region | Environment |
52.199.226.147 | ap-northeast-1 | Prod |
18.162.119.69 | ap-east-1 | Prod |
18.189.102.45 | us-east-2 | Prod |
54.203.112.48 | us-west-2 | Prod |
35.175.79.220 | us-east-1 | Prod |
13.233.63.88 | ap-south-1 | Prod |
18.136.32.15 | ap-southeast-1 | Prod |
13.237.249.155 | ap-southeast-2 | Prod |
13.209.37.67 | ap-northeast-2 | Prod |
18.197.215.150 | eu-central-1 | Prod |
18.202.156.6 | eu-west-1 | Prod |
18.228.167.44 | sa-east-1 | Prod |
3.98.107.181 | ca-central-1 | Prod (Coming soon...) |
16.170.26.79 | ue-north-1 | Prod (Coming soon...) |
18.101.72.0 | eu-south-2 | Prod (Coming soon...) |
51.112.81.246 | me-central-1 | Prod (Coming soon...) |
War dieser Artikel hilfreich?